
Result : 2022 |
||
F.Y.D.Pharm | S.Y.D.Pharm | |
Result : 2021 |
||
F.Y.D.Pharm | S.Y.D.Pharm | |
Result : 2020 |
||
F.Y.D.Pharm | S.Y.D.Pharm | |
Result : First Year |
||
F.Y.D.Pharm 2011 | F.Y.D.Pharm 2012 | |
F.Y.D.Pharm 2013 | F.Y.D.Pharm 2014 | |
F.Y.D.Pharm 2015 | F.Y.D.Pharm 2016 | |
F.Y.D.Pharm 2017 | F.Y.D.Pharm 2018 | |
F.Y.D.Pharm 2019 | ||
Result : Second Year |
||
S.Y.D.Pharm 2011 | S.Y.D.Pharm 2012 | |
S.Y.D.Pharm 2013 | S.Y.D.Pharm 2014 | |
S.Y.D.Pharm 2015 | S.Y.D.Pharm 2016 | |
S.Y.D.Pharm 2017 | S.Y.D.Pharm 2018 | |
S.Y.D.Pharm 2019 |